Todd Lichti, Stanford, 6-4, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
85-86 Stanford   30  876 188  353         140 172  142  78  38  69   3  47  516
86-87 Stanford   28  974 170  329  30  63 123 152  160  64  70  61   7  35  493
87-88 Stanford   33 1140 222  406  46  89 174 198  184  76  92  92  10  40  664
88-89 Stanford   33 1117 240  437  36  83 147 173  166  58 104  79   6  34  663
--------------------------------------------------------------------------------
TOTALS          124 4107 820 1525 112 235 584 695  652 276 304 301  26 156 2336

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
85-86 Stanford   29.2  53.3        81.4  4.7  1.3  2.3  0.1  1.6  17.2
86-87 Stanford   34.8  51.7  47.6  80.9  5.7  2.5  2.2  0.3  1.3  17.6
87-88 Stanford   34.5  54.7  51.7  87.9  5.6  2.8  2.8  0.3  1.2  20.1
88-89 Stanford   33.8  54.9  43.4  85.0  5.0  3.2  2.4  0.2  1.0  20.1
-----------------------------------------------------------------------
TOTALS           33.1  53.8  47.7  84.0  5.3  2.5  2.4  0.2  1.3  18.8

Consensus 2nd Team All-American, 1989... Selected by Denver Nuggets in 1st
round (#15 pick overall) of 1989 NBA Draft.