Stacey King, Oklahoma, 6-11, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
85-86 Oklahoma 14 230 26 67 32 43 53 28 4 13 26 4 84
86-87 Oklahoma 28 441 71 162 0 1 54 87 108 47 13 23 24 10 196
87-88 Oklahoma 39 1212 337 621 0 1 195 289 332 104 44 87 103 32 869
88-89 Oklahoma 33 1142 324 618 0 0 211 294 332 91 62 91 75 38 859
--------------------------------------------------------------------------------
TOTALS 114 3025 758 1468 0 2 492 713 825 270 123 214 228 84 2008
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
85-86 Oklahoma 16.4 38.8 74.4 3.8 0.3 0.9 1.9 0.3 6.0
86-87 Oklahoma 15.8 43.8 0.0 62.1 3.9 0.5 0.8 0.9 0.4 7.0
87-88 Oklahoma 31.1 54.3 0.0 67.5 8.5 1.1 2.2 2.6 0.8 22.3
88-89 Oklahoma 34.6 52.4 0.0 71.8 10.1 1.9 2.8 2.3 1.2 26.0
-----------------------------------------------------------------------
TOTALS 26.5 51.6 0.0 69.0 7.2 1.1 1.9 2.0 0.7 17.6
Unanimous 1st Team All-American, 1989... Selected by Chicago Bulls in 1st
round (#6 pick overall) of 1989 NBA Draft.