Danny Ferry, Duke, 6-10, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
85-86 Duke 40 912 91 198 54 86 221 119 60 69 9 39 236
86-87 Duke 33 1094 172 383 25 63 92 109 256 95 141 112 18 31 461
87-88 Duke 35 1138 247 519 38 109 135 163 266 94 139 100 24 44 667
88-89 Duke 35 1163 300 575 45 106 146 193 260 86 166 115 20 55 791
--------------------------------------------------------------------------------
TOTALS 143 4307 810 1675 108 278 427 551 1003 394 506 396 71 169 2155
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
85-86 Duke 22.8 46.0 62.8 5.5 1.5 1.7 0.2 1.0 5.9
86-87 Duke 33.2 44.9 39.7 84.4 7.8 4.3 3.4 0.5 0.9 14.0
87-88 Duke 32.5 47.6 34.9 82.8 7.6 4.0 2.9 0.7 1.3 19.1
88-89 Duke 33.2 52.2 42.5 75.6 7.4 4.7 3.3 0.6 1.6 22.6
-----------------------------------------------------------------------
TOTALS 30.1 48.4 38.8 77.5 7.0 3.5 2.8 0.5 1.2 15.1
National Player of the Year (UPI), 1989... Naismith Award Winner, 1989...
Unanimous 1st Team All-American, 1989... Consensus 2nd Team All-American,
1988... Selected by Los Angeles Clippers in 1st round (#2 pick overall) of
1989 NBA Draft... Draft rights traded to Cleveland Cavaliers.