Anthony Cook, Arizona, 6-9, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
85-86 Arizona    32  833  73  146          48  73  137  56  41  34  50  10  194
86-87 Arizona    30  969 118  246   0   0  54 100  217  69  18  54  69  29  290
87-88 Arizona    38 1169 201  325   0   1 126 176  269  77  15  52  75  26  528
88-89 Arizona    33 1066 237  377   0   1 104 166  238  56  12  47  84  32  578
--------------------------------------------------------------------------------
TOTALS          133 4037 629 1094   0   2 332 515  861 258  86 187 278  97 1590

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
85-86 Arizona    26.0  50.0        65.8  4.3  1.3  1.1  1.6  0.3   6.1
86-87 Arizona    32.3  48.0   0.0  54.0  7.2  0.6  1.8  2.3  1.0   9.7
87-88 Arizona    30.8  61.8   0.0  71.6  7.1  0.4  1.4  2.0  0.7  13.9
88-89 Arizona    32.3  62.9   0.0  62.7  7.2  0.4  1.4  2.5  1.0  17.5
-----------------------------------------------------------------------
TOTALS           30.4  57.5   0.0  64.5  6.5  0.6  1.4  2.1  0.7  12.0

Selected by Phoenix Suns in 1st round (#24 pick overall) of 1989 NBA Draft...
Draft rights traded to Detroit Pistons.