Hersey Hawkins, Bradley, 6-3, G
                 
                 G  MIN   FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
84-85 Bradley   30 1121  179  308          81 105 182  71  82  63  17  52  439
85-86 Bradley   35 1291  250  461         156 203 200  83 104  70  23  66  656
86-87 Bradley   29 1102  294  552  31 108 169 213 195  77 103  99  12  59  788
87-88 Bradley   31 1212  377  720  87 221 284 335 241  79 111  66  24  82 1125
-------------------------------------------------------------------------------
TOTALS         125 4726 1100 2041 118 329 690 856 818 310 400 ...  76 259 3008

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
84-85 Bradley   37.4  58.1        77.1  6.1  2.7  2.1  0.6  1.7  14.6
85-86 Bradley   36.9  54.2        76.8  5.7  3.0  2.0  0.7  1.9  18.7
86-87 Bradley   38.0  53.3  28.7  79.3  6.7  3.6  3.4  0.4  2.0  27.2
87-88 Bradley   39.1  52.4  39.4  84.8  7.8  3.6  ...  0.8  2.6  36.3
----------------------------------------------------------------------
TOTALS          37.8  53.9  35.9  80.6  6.5  3.2  ...  0.6  2.1  24.1

National Player of the Year (AP, UPI, USBWA), 1988... Unanimous 1st Team 
All-American, 1988... Led nation in scoring, 1988... Selected by Los Angeles
Clippers in 1st round (#6 pick overall) of 1988 NBA Draft... Draft rights
traded to Philadelphia 76ers.