Ricky Berry, San Jose State, 6-8, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Oregon St 21 387 32 81 15 22 27 44 20 35 8 13 79
84-85 SJSU Did Not Play - Transfer Student
85-86 SJSU 28 892 179 369 24 40 137 164 138 107 85 ... 6 26 519
86-87 SJSU 27 876 190 412 32 78 134 165 121 81 68 ... 4 22 546
87-88 SJSU 29 1058 250 520 57 128 145 178 210 102 113 ... 14 34 702
------------------------------------------------------------------------------
TOTALS 105 3213 651 1382 113 246 431 529 496 334 286 ... 32 95 1846
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Oregon St 18.4 39.5 68.2 1.3 1.0 1.7 0.4 0.6 3.8
84-85 SJSU Did Not Play - Transfer Student
85-86 SJSU 31.9 48.5 60.0 83.5 4.9 3.0 ... 0.2 0.9 18.5
86-87 SJSU 32.4 46.1 41.0 81.2 4.5 2.5 ... 0.1 0.8 20.2
87-88 SJSU 36.5 48.1 44.5 81.5 7.2 3.9 ... 0.5 1.2 24.2
----------------------------------------------------------------------
TOTALS 30.6 47.1 45.9 81.5 4.7 2.7 ... 0.3 0.9 17.6
Selected by Sacramento Kings in 1st round (#18 pick overall) of 1988 NBA Draft.