Tony White, Tennessee, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Tennessee 34 796 117 249 79 107 43 72 57 54 3 19 313
84-85 Tennessee 36 1117 221 432 131 162 88 104 77 87 1 24 573
85-86 Tennessee 28 1031 249 493 124 142 59 60 66 69 1 25 622
86-87 Tennessee 29 1090 259 530 28 68 165 183 95 75 45 69 0 26 711
--------------------------------------------------------------------------------
TOTALS 127 4034 846 1704 28 68 499 594 285 311 245 279 5 94 2219
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Tennessee 23.4 47.0 73.8 1.3 1.7 1.6 0.1 0.6 9.2
84-85 Tennessee 31.0 51.2 80.9 2.4 2.1 2.4 0.0 0.7 15.9
85-86 Tennessee 36.8 50.5 87.3 2.1 2.4 2.5 0.0 0.9 22.2
86-87 Tennessee 37.6 48.9 41.2 90.2 3.3 1.6 2.4 0.0 0.9 24.5
-----------------------------------------------------------------------
TOTALS 31.8 49.6 41.2 84.0 2.2 1.9 2.2 0.0 0.7 17.5
3rd Team All-American (AP, UPI), 1987... Selected by Chicago Bulls in 2nd round
(#33 pick overall) of 1987 NBA Draft.