Kenny Smith, North Carolina, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 N Carolina 23 667 83 160 44 55 40 35 114 71 0 28 210
84-85 N Carolina 36 1349 173 334 98 114 92 54 235 102 1 64 444
85-86 N Carolina 34 1109 164 318 80 99 75 49 210 96 2 52 408
86-87 N Carolina 34 1092 208 414 87 213 71 88 76 47 209 104 3 51 574
--------------------------------------------------------------------------------
TOTALS 127 4217 628 1226 87 213 293 356 283 185 768 373 6 195 1636
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 N Carolina 29.0 51.9 80.0 1.7 5.0 3.1 0.0 1.2 9.1
84-85 N Carolina 37.5 51.8 86.0 2.6 6.5 2.8 0.0 1.8 12.3
85-86 N Carolina 32.6 51.6 80.8 2.2 6.2 2.8 0.1 1.5 12.0
86-87 N Carolina 32.1 50.2 40.8 80.7 2.2 6.1 3.1 0.1 1.5 16.9
-----------------------------------------------------------------------
TOTALS 33.2 51.2 40.8 82.3 2.2 6.0 2.9 0.0 1.5 12.9
Unanimous 1st Team All-American, 1987... Selected by Sacramento Kings in 1st
round (#6 pick overall) of 1987 NBA Draft.