David Robinson, Navy, 7-1, C

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
83-84 Navy       28  372   86  138          42  73  111  81   6  31  37   6  214
84-85 Navy       32 1075  302  469         152 243  370  82  19  73 128  27  756
85-86 Navy       35 1187  294  484         208 331  455 100  24  86 207  59  796
86-87 Navy       32 1107  350  592   1   1 202 317  378  87  33  71 144  66  903
---------------------------------------------------------------------------------
TOTALS          127 3741 1032 1683   1   1 604 964 1314 350  82 261 516 158 2669

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
83-84 Navy       13.3  62.3        57.5  4.0  0.2  1.1  1.3  0.2   7.6
84-85 Navy       33.6  64.4        62.6 11.6  0.6  2.3  4.0  0.8  23.6
85-86 Navy       33.9  60.7        62.8 13.0  0.7  2.5  5.9  1.7  22.7
86-87 Navy       34.6  59.1 100.0  63.7 11.8  1.0  2.2  4.5  2.1  28.2
-----------------------------------------------------------------------
TOTALS           29.5  61.3 100.0  62.7 10.3  0.6  2.1  4.1  1.2  21.0

Unanimous Player of the Year, 1987... Naismith Award Winner, 1987... Wooden
Award Winner, 1987... Unanimous 1st Team All-American, 1987... Consensus 2nd
Team All-American, 1986... Member of gold-medal winning U.S. Olympic Men's
Basketball Team, 1996... Member of gold-medal winning U.S. Olympic Men's
Basketball Team, 1992... Member of bronze-medal winning U.S. Olympic Men's
Basketball Team, 1988... Selected by San Antonio Spurs in 1st round (#1 pick
overall) of 1987 NBA Draft.