Brian Rahilly, Tulsa, 6-11, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Tulsa 9 81 15 25 13 16 14 13 6 9 1 4 43
84-85 Tulsa 25 271 30 79 14 26 46 33 18 16 5 17 74
85-86 Tulsa 30 785 110 226 47 66 132 59 39 42 8 13 267
86-87 Tulsa 30 947 137 298 9 25 52 76 218 71 43 42 10 14 335
--------------------------------------------------------------------------------
TOTALS 94 2084 292 628 9 25 126 184 410 176 106 109 24 48 719
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Tulsa 9.0 60.0 81.3 1.6 0.7 1.0 0.1 0.4 4.8
84-85 Tulsa 10.8 38.0 53.8 1.8 0.7 0.6 0.2 0.7 3.0
85-86 Tulsa 26.2 48.7 71.2 4.4 1.3 1.4 0.3 0.4 8.9
86-87 Tulsa 31.6 46.0 36.0 68.4 7.3 1.4 1.4 0.3 0.5 11.2
-----------------------------------------------------------------------
TOTALS 22.2 46.5 36.0 68.5 4.4 1.1 1.2 0.3 0.5 7.6
Selected by Philadelphia 76ers in 4th round (#85 pick overall) of 1987 NBA
Draft.