Dave Popson, North Carolina, 6-10, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 N Carolina 29 185 25 58 6 10 35 39 13 13 7 4 56
84-85 N Carolina 35 507 90 170 31 42 87 66 19 35 9 6 211
85-86 N Carolina 34 411 61 121 11 13 88 70 20 25 12 6 133
86-87 N Carolina 36 803 153 283 0 1 54 70 172 98 48 50 27 25 360
--------------------------------------------------------------------------------
TOTALS 134 1906 329 632 0 1 102 135 382 273 100 123 55 41 760
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 N Carolina 6.4 43.1 60.0 1.2 0.4 0.4 0.2 0.1 1.9
84-85 N Carolina 14.5 52.9 73.8 2.5 0.5 1.0 0.3 0.2 6.0
85-86 N Carolina 12.1 50.4 84.6 2.6 0.6 0.7 0.4 0.2 3.9
86-87 N Carolina 22.3 54.1 0.0 77.1 4.8 1.3 1.4 0.8 0.7 10.0
-----------------------------------------------------------------------
TOTALS 14.2 52.1 0.0 75.6 2.9 0.7 0.9 0.4 0.3 5.7
Selected by Detroit Pistons in 4th round (#88 pick overall) of 1987 NBA Draft.