Scottie Pippen, Central Arkansas, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 C Arkansas 20 ... 36 79 13 19 59 36 14 26 ... 10 85
84-85 C Arkansas 19 ... 141 250 69 102 175 61 30 60 ... 35 351
85-86 C Arkansas 29 ... 229 412 116 169 266 87 102 111 ... 70 574
86-87 C Arkansas 25 ... 231 390 23 40 105 146 249 77 107 94 ... 78 590
--------------------------------------------------------------------------------
TOTALS 93 ... 637 1131 23 40 303 436 749 261 253 291 ... 193 1600
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 C Arkansas ... 45.6 68.4 3.0 0.7 1.3 ... 0.5 4.3
84-85 C Arkansas ... 56.4 67.6 9.2 1.6 3.2 ... 1.8 18.5
85-86 C Arkansas ... 55.6 68.6 9.2 3.5 3.8 ... 2.4 19.8
86-87 C Arkansas ... 59.2 57.5 71.9 10.0 4.3 3.8 ... 3.1 23.6
-----------------------------------------------------------------------
TOTALS ... 56.3 57.5 69.5 8.1 2.7 3.1 ... 2.1 17.2
Selected by Seattle Supersonics in 1st round (#5 pick overall) of 1987 NBA
Draft... Draft rights traded to Chicago Bulls.