Daryl Kennedy, Oklahoma, 6-5, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Oklahoma 32 578 107 228 42 65 137 66 29 39 6 26 256
84-85 Oklahoma 37 1129 238 455 106 134 307 10 103 59 18 37 582
85-86 Oklahoma 35 1253 288 543 159 207 287 102 73 55 16 45 735
86-87 Oklahoma 33 1139 214 418 9 19 87 128 223 85 95 54 13 46 524
--------------------------------------------------------------------------------
TOTALS 137 4099 847 1644 9 19 394 534 954 263 300 207 53 154 2097
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Oklahoma 18.1 46.9 64.6 4.3 0.9 1.2 0.2 0.8 8.0
84-85 Oklahoma 30.5 52.3 79.1 8.3 2.8 1.6 0.5 1.0 15.7
85-86 Oklahoma 35.8 53.0 76.8 8.2 2.1 1.6 0.5 1.3 21.0
86-87 Oklahoma 34.5 51.2 47.4 68.0 6.8 2.9 1.6 0.4 1.4 15.9
-----------------------------------------------------------------------
TOTALS 29.9 51.5 47.4 73.8 7.0 2.2 1.5 0.4 1.1 15.3
Selected by Boston Celtics in 4th round (#91 pick overall) of 1987 NBA Draft.