Mark Jackson, St John's, 6-3, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
83-84 St John's  30  855  61  106          53  77   59  56 108  80   8  18  175
84-85 St John's  35  601  57  101          66  91   44  44 109  54   4  25  180
85-86 St John's  36 1340 151  316         105 142  125  60 328  84   8  68  407
86-87 St John's  30 1184 196  389  49 117 125 155  110  59 193  81   6  61  566
--------------------------------------------------------------------------------
TOTALS          131 3980 465  912  49 117 349 465  338 219 738 299  26 172 1328

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
83-84 St John's  28.5  57.5        68.8  2.0  3.6  2.7  0.3  0.6   5.8
84-85 St John's  17.2  56.4        72.5  1.3  3.1  1.5  0.1  0.7   5.1
85-86 St John's  37.2  47.8        73.9  3.5  9.1  2.3  0.2  1.9  11.3
86-87 St John's  39.5  50.4  41.9  80.6  3.7  6.4  2.7  0.2  2.0  18.9
-----------------------------------------------------------------------
TOTALS           30.4  51.0  41.9  75.1  2.6  5.6  2.3  0.2  1.3  10.1

Consensus 2nd Team All-American, 1987... Led nation in assists, 1986...
Selected by New York Knicks in 1st round (#18 pick overall) of 1987 NBA Draft.