Dennis Hopson, Ohio State, 6-5, F/G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Ohio St 29 541 63 133 29 35 108 38 22 34 14 21 155
84-85 Ohio St 30 764 120 243 53 72 142 62 45 47 9 18 293
85-86 Ohio St 33 1148 275 505 140 180 193 52 71 103 17 54 690
86-87 Ohio St 33 1158 338 653 67 160 215 264 269 75 120 92 19 71 958
--------------------------------------------------------------------------------
TOTALS 125 3611 796 1534 67 160 437 551 712 227 258 276 59 164 2096
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Ohio St 18.7 47.4 82.9 3.7 0.8 1.2 0.5 0.7 5.3
84-85 Ohio St 25.5 49.4 73.6 4.7 1.5 1.6 0.3 0.6 9.8
85-86 Ohio St 34.8 54.5 77.8 5.8 2.2 3.1 0.5 1.6 20.9
86-87 Ohio St 35.1 51.8 41.9 81.4 8.2 3.6 2.8 0.6 2.2 29.0
-----------------------------------------------------------------------
TOTALS 28.9 51.9 41.9 79.3 5.7 2.1 2.2 0.5 1.3 16.8
Consensus 2nd Team All-American, 1987... Selected by New Jersey Nets in 1st
round (#3 pick overall) of 1987 NBA Draft.