Horace Grant, Clemson, 6-10, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Clemson 28 551 64 120 32 43 129 65 49 34 21 21 160
84-85 Clemson 29 703 132 238 65 102 196 83 32 52 12 19 329
85-86 Clemson 34 1099 208 356 140 193 357 108 62 67 24 28 556
86-87 Clemson 31 1010 256 390 1 2 138 195 299 81 63 67 25 36 651
--------------------------------------------------------------------------------
TOTALS 122 3363 660 1104 1 2 375 533 981 337 206 220 82 104 1696
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Clemson 19.7 53.3 74.4 4.6 1.8 1.2 0.8 0.8 5.7
84-85 Clemson 24.2 55.5 63.7 6.8 1.1 1.8 0.4 0.7 11.3
85-86 Clemson 32.3 58.4 72.5 10.5 1.8 2.0 0.7 0.8 16.4
86-87 Clemson 32.6 65.6 50.0 70.8 9.6 2.0 2.2 0.8 1.2 21.0
-----------------------------------------------------------------------
TOTALS 27.6 59.8 50.0 70.4 8.0 1.7 1.8 0.7 0.9 13.9
Consensus 2nd Team All-American, 1987... Selected by Chicago Bulls in 1st round
(#10 pick overall) of 1987 NBA Draft.