Tellis Frank, Western Kentucky, 6-11, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
83-84 W Kentucky 27  424  42  121          22  36   92  80  31  40   7  17  106
84-85 W Kentucky 27  597  93  213          41  62  134  80  37  43  18  16  227
85-86 W Kentucky 30  612 109  212          88 111  157  89  34  58  12  26  306
86-87 W Kentucky 38 1250 281  542   0   0 122 175  281 118  85  94  22  40  684
--------------------------------------------------------------------------------
TOTALS          122 2883 525 1088   0   0 273 384  664 367 187 235  59  99 1323

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
83-84 W Kentucky 15.7  34.7        61.1  3.4  1.1  1.5  0.3  0.6   3.9
84-85 W Kentucky 22.1  43.7        66.1  5.0  1.4  1.6  0.7  0.6   8.4
85-86 W Kentucky 20.4  51.4        79.3  5.2  1.1  1.9  0.4  0.9  10.2
86-87 W Kentucky 32.9  51.8   0.0  69.7  7.4  2.2  2.5  0.6  1.1  18.0
-----------------------------------------------------------------------
TOTALS           23.6  48.3   0.0  71.1  5.4  1.5  1.9  0.5  0.8  10.8

Selected by Golden State Warriors in 1st round (#14 pick overall) of 1987 NBA
Draft.