Glen Clem, Vanderbilt, 6-6, F/G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Vanderbilt 29 570 48 101 38 64 93 51 37 33 2 5 134
84-85 Vanderbilt 28 932 90 194 45 74 162 78 40 43 8 12 225
85-86 Vanderbilt 24 485 53 114 29 47 61 41 30 21 3 7 135
86-87 Vanderbilt 34 807 75 140 9 23 28 49 123 68 55 40 12 10 187
--------------------------------------------------------------------------------
TOTALS 115 2794 266 549 9 23 140 234 439 238 162 137 25 34 681
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Vanderbilt 19.7 47.5 59.4 3.2 1.3 1.1 0.1 0.2 4.6
84-85 Vanderbilt 33.3 46.4 60.8 5.8 1.4 1.5 0.3 0.4 8.0
85-86 Vanderbilt 20.2 46.5 61.7 2.5 1.3 0.9 0.1 0.3 5.6
86-87 Vanderbilt 23.7 53.6 39.1 57.1 3.6 1.6 1.2 0.4 0.3 5.5
-----------------------------------------------------------------------
TOTALS 24.3 48.5 39.1 59.8 3.8 1.4 1.2 0.2 0.3 5.9
Selected by New Yorks Knicks in 5th round (#95 pick overall) of 1987 NBA Draft.