Freddie Banks, Nevada-Las Vegas, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 UNLV 35 425 56 130 61 71 37 36 51 44 4 20 173
84-85 UNLV 32 983 151 322 30 73 72 94 69 66 186 98 8 53 404
85-86 UNLV 38 1307 241 559 47 125 141 171 119 82 139 85 7 48 670
86-87 UNLV 39 1223 258 590 152 358 92 117 98 72 121 73 10 63 760
--------------------------------------------------------------------------------
TOTALS 144 3938 706 1601 229 556 366 453 323 256 497 300 29 184 2007
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 UNLV 12.1 43.1 85.9 1.1 1.5 1.3 0.1 0.6 4.9
84-85 UNLV 30.7 46.9 41.1 76.6 2.2 5.8 3.1 0.3 1.7 12.6
85-86 UNLV 34.4 43.1 37.6 82.5 3.1 3.7 2.2 0.2 1.3 17.6
86-87 UNLV 31.4 43.7 42.5 78.6 2.5 3.1 1.9 0.3 1.6 19.5
-----------------------------------------------------------------------
TOTALS 27.3 44.1 41.2 80.8 2.2 3.5 2.1 0.2 1.3 13.9
Selected by Detroit Pistons in 2nd round (#24 pick overall) of 1987 NBA Draft.