Terrence Bailey, Wagner, 6-2, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
83-84 Wagner     26  753 176  379          51  78   84  68  45  91   7  28  403
84-85 Wagner     27  982 204  401         138 176  106  92 160 173  12  58  546
85-86 Wagner     29 1092 321  625         212 279  159  93 101 145  14  52  854
86-87 Wagner     28 1006 284  598  42 113 178 228  126  86  64  86  13  38  788
--------------------------------------------------------------------------------
TOTALS          110 3833 985 2003  42 113 579 761  475 339 370 495  46 176 2591

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
83-84 Wagner     29.0  46.4        65.4  3.2  1.7  3.5  0.3  1.1  15.5
84-85 Wagner     36.4  50.9        78.4  3.9  5.9  6.4  0.4  2.1  20.2
85-86 Wagner     37.7  51.4        76.0  5.5  3.5  5.0  0.5  1.8  29.4
86-87 Wagner     35.9  47.5  37.2  78.1  4.5  2.3  3.1  0.5  1.4  28.1
-----------------------------------------------------------------------
TOTALS           34.8  49.2  37.2  76.1  4.3  3.4  4.5  0.4  1.6  23.6

Led nation in scoring, 1986... Selected by Atlanta Hawks in 2nd round (#42
pick overall) of 1987 NBA Draft.