Greg Anderson, Houston, 6-10, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Houston 35 414 49 101 19 36 123 52 2 14 24 14 117
84-85 Houston 30 931 197 344 69 129 244 98 20 68 72 33 463
85-86 Houston 28 1055 215 376 106 181 360 93 19 80 75 43 536
86-87 Houston 30 1057 215 409 0 0 116 192 318 74 18 90 56 43 546
--------------------------------------------------------------------------------
TOTALS 123 3457 676 1230 0 0 310 538 1045 317 59 252 227 133 1662
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Houston 11.8 48.5 52.8 3.5 0.1 0.4 0.7 0.4 3.3
84-85 Houston 31.0 57.3 53.5 8.1 0.7 2.3 2.4 1.1 15.4
85-86 Houston 37.7 57.2 58.6 12.9 0.7 2.9 2.7 1.5 19.1
86-87 Houston 35.2 52.6 0.0 60.4 10.6 0.6 3.0 1.9 1.4 18.2
-----------------------------------------------------------------------
TOTALS 28.1 55.0 0.0 57.6 8.5 0.5 2.0 1.8 1.1 13.5
Selected by San Antonio Spurs in 1st round (#23 pick overall) of 1987 NBA
Draft.