Tommy Amaker, Duke, 6-0, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
83-84 Duke       34 1235 103  203          48  57   82  85 163 101   2  64  254
84-85 Duke       31 1047  96  214          61  79   69  55 184  64   4  56  253
85-86 Duke       40 1209 101  225          53  70   80  71 241  96   2  81  255
86-87 Duke       33 1175 156  348  44 103  50  62   77  50 120  75   3  58  406
--------------------------------------------------------------------------------
TOTALS          138 4666 456  990  44 103 212 268  308 261 708 336  11 259 1168

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
83-84 Duke       36.3  50.7        84.2  2.4  4.8  3.0  0.1  1.9   7.5
84-85 Duke       33.8  44.9        77.2  2.2  5.9  2.1  0.1  1.8   8.2
85-86 Duke       30.2  44.9        75.7  2.0  6.0  2.4  0.1  2.0   6.4
86-87 Duke       35.6  44.8  42.7  80.6  2.3  3.6  2.3  0.1  1.8  12.3
-----------------------------------------------------------------------
TOTALS           33.8  46.1  42.7  79.1  2.2  5.1  2.4  0.1  1.9   8.5

Henry Iba Corinthian Award Winner, 1987... 3rd Team All-American (NABC), 1987...
Selected by Seattle Supersonics in 3rd round (#55 pick overall) of 1987 NBA
Draft.