David Wingate, Georgetown, 6-5, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
82-83 Georgetown 32 855 149 335 87 124 95 90 69 75 10 43 385
83-84 Georgetown 37 1005 161 370 93 129 135 65 99 75 4 50 415
84-85 Georgetown 38 1128 191 395 91 132 135 90 121 99 5 62 473
85-86 Georgetown 32 956 196 394 117 155 129 81 75 66 5 54 509
--------------------------------------------------------------------------------
TOTALS 139 3944 697 1494 388 540 494 326 364 315 24 209 1782
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
82-83 Georgetown 26.7 44.5 70.2 3.0 2.2 2.3 0.3 1.3 12.0
83-84 Georgetown 27.2 43.5 72.1 3.6 2.7 2.0 0.1 1.4 11.2
84-85 Georgetown 29.7 48.4 68.9 3.6 3.2 2.6 0.1 1.6 12.4
85-86 Georgetown 29.9 49.7 75.5 4.0 2.3 2.1 0.2 1.7 15.9
-----------------------------------------------------------------------
TOTALS 28.4 46.7 71.9 3.6 2.6 2.3 0.2 1.5 12.8
Selected by Philadelphia 76ers in 2nd round (#44 pick overall) of 1986 NBA
Draft.