Anthony Watson, San Diego State, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
82-83 SDSU 28 766 132 320 55 79 54 63 85 93 1 27 319
83-84 SDSU 23 628 102 261 38 57 64 59 70 78 8 36 242
84-85 SDSU 31 971 222 475 100 128 102 73 105 82 3 74 544
85-86 SDSU 28 965 246 520 138 182 142 96 96 84 6 55 630
--------------------------------------------------------------------------------
TOTALS 110 3330 702 1576 331 446 362 291 356 337 18 192 1735
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
82-83 SDSU 27.4 41.3 69.6 1.9 3.0 3.3 0.0 1.0 11.4
83-84 SDSU 27.3 39.1 66.7 2.8 3.0 3.4 0.3 1.6 10.5
84-85 SDSU 31.3 46.7 78.1 3.3 3.4 2.6 0.1 2.4 17.5
85-86 SDSU 34.5 47.3 75.8 5.1 3.4 3.0 0.2 2.0 22.5
-----------------------------------------------------------------------
TOTALS 30.3 44.5 74.2 3.3 3.2 3.1 0.2 1.7 15.8
Selected by Denver Nuggets in 4th round (#87 pick overall) of 1986 NBA Draft.