Dwayne "Pearl" Washington, Syracuse, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
83-84 Syracuse 32 1107 185 340 90 136 83 100 199 111 3 76 460
84-85 Syracuse 31 1057 166 339 138 176 91 79 188 139 2 62 470
85-86 Syracuse 32 1034 216 404 122 168 79 87 250 105 1 82 554
--------------------------------------------------------------------------------
TOTALS 95 3198 567 1083 350 480 253 266 637 355 6 220 1484
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
83-84 Syracuse 34.6 54.4 66.2 2.6 6.2 3.5 0.1 2.4 14.4
84-85 Syracuse 34.1 49.0 78.4 2.9 6.1 4.5 0.1 2.0 15.2
85-86 Syracuse 32.3 53.5 72.6 2.5 7.8 3.3 0.0 2.6 17.3
-----------------------------------------------------------------------
TOTALS 33.7 52.4 72.9 2.7 6.7 3.7 0.1 2.3 15.6
Consensus 2nd Team All-American, 1985... 2nd Team All-American (UPI); 3rd
Team All-American (AP, NABC), 1986... Selected after junior season by New
Jersey Nets in 1st round (#13 pick overall) of 1986 NBA Draft.