Kenny Walker, Kentucky, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
82-83 Kentucky 31 599 88 144 51 77 151 64 18 35 20 13 227
83-84 Kentucky 34 1087 171 308 80 109 200 84 44 40 22 31 422
84-85 Kentucky 31 1139 246 440 218 284 315 89 41 54 37 28 710
85-86 Kentucky 36 1254 260 447 201 263 276 90 50 54 43 46 721
--------------------------------------------------------------------------------
TOTALS 132 4079 765 1339 550 733 942 327 153 183 122 118 2080
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
82-83 Kentucky 19.3 61.1 66.2 4.9 0.6 1.1 0.6 0.4 7.3
83-84 Kentucky 32.0 55.5 73.4 5.9 1.3 1.2 0.6 0.9 12.4
84-85 Kentucky 36.7 55.9 76.8 10.2 1.3 1.7 1.2 0.9 22.9
85-86 Kentucky 34.8 58.2 76.4 7.7 1.4 1.5 1.2 1.3 20.0
-----------------------------------------------------------------------
TOTALS 30.9 57.1 75.0 7.1 1.2 1.4 0.9 0.9 15.8
Unanimous 1st Team All-American, 1986... Consensus 2nd Team All-American,
1985... Selected by New York Knicks in 1st round (#5 pick overall) of 1986 NBA
Draft.