Billy Thompson, Louisville, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Louisville 36  710 104  213          53  81  140  96  42  70  40  15  261
83-84 Louisville 31  877 106  209          72  98  173  91 112 102  31  35  284
84-85 Louisville 37 1262 220  427         118 158  311 117 154 161  51  25  558
85-86 Louisville 39 1216 221  384         140 196  304 126 151 142  63  33  582
--------------------------------------------------------------------------------
TOTALS          143 4065 651 1233         383 533  928 430 459 475 185 108 1685

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Louisville 19.7  48.8        65.4  3.9  1.2  1.9  1.1  0.4   7.3
83-84 Louisville 28.3  50.7        73.5  5.6  3.6  3.3  1.0  1.1   9.2
84-85 Louisville 34.1  51.5        74.7  8.4  4.2  4.4  1.4  0.7  15.1
85-86 Louisville 31.2  57.6        71.4  7.8  3.9  3.6  1.6  0.8  14.9
-----------------------------------------------------------------------
TOTALS           28.4  52.8        71.9  6.5  3.2  3.3  1.3  0.8  11.8

Selected by Atlanta Hawks in 1st round (#19 pick overall) of 1986 NBA Draft...
Draft rights traded to Los Angeles Lakers.