Mark Price, Georgia Tech, 6-0, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Ga Tech    28 1020 201  462  73 166  93 106  105  72  91  96   4  55  568
83-84 Ga Tech    29 1078 191  375          70  85   61  60 121  74   0  55  452
84-85 Ga Tech    35 1302 223  462         137 163   71  55 150  82   2  66  583
85-86 Ga Tech    34 1204 233  441         124 145   94  61 148  87   5  64  590
--------------------------------------------------------------------------------
TOTALS          126 4604 848 1740  73 166 424 499  331 248 510 339  11 240 2193

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Ga Tech    36.4  43.5  44.0  87.7  3.8  3.3  3.4  0.1  2.0  20.3
83-84 Ga Tech    37.2  50.9        82.4  2.1  4.2  2.6  0.0  1.9  15.6
84-85 Ga Tech    37.2  48.3        84.0  2.0  4.3  2.3  0.1  1.9  16.7
85-86 Ga Tech    35.4  52.8        85.5  2.8  4.4  2.6  0.1  1.9  17.4
-----------------------------------------------------------------------
TOTALS           36.5  48.7  44.0  85.0  2.6  4.0  2.7  0.1  1.9  17.4

Consensus 2nd Team All-American, 1985... 2nd Team All-American (NABC); 3rd
Team All-American (AP, UPI), 1986... 3rd Team All-American (UPI), 1984...
Selected by Dallas Mavericks in 2nd round (#25 pick overall) of 1986 NBA
Draft... Draft rights traded to Cleveland Cavaliers.