Chuck Person, Auburn, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
82-83 Auburn 28 636 118 218 25 33 128 57 37 37 6 13 261
83-84 Auburn 31 1079 255 470 83 114 249 62 38 78 8 38 593
84-85 Auburn 34 1240 334 614 79 107 303 78 69 80 18 42 747
85-86 Auburn 33 1194 310 597 90 112 260 83 30 74 12 31 710
---------------------------------------------------------------------------------
TOTALS 126 4149 1017 1899 277 366 940 280 174 269 44 124 2311
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
82-83 Auburn 22.7 54.1 75.8 4.6 1.3 1.3 0.2 0.5 9.3
83-84 Auburn 34.8 54.3 72.8 8.0 1.2 2.5 0.3 1.2 19.1
84-85 Auburn 36.5 54.4 73.8 8.9 2.0 2.4 0.5 1.2 22.0
85-86 Auburn 36.2 51.9 80.4 7.9 0.9 2.2 0.4 0.9 21.5
-----------------------------------------------------------------------
TOTALS 32.9 53.6 75.7 7.5 1.4 2.1 0.3 1.0 18.3
3rd Team All-American (NABC), 1986... Selected by Indiana Pacers in 1st round
(#4 pick overall) of 1986 NBA Draft.