Johnny Newman, Richmond, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Richmond   28  763 137  259          69  96   87  69  24  55   5  24  343
83-84 Richmond   32 1128 270  490         140 181  166  91  38  68  22  48  680
84-85 Richmond   32 1189 273  517         155 197  196  98  31  84  28  37  701
85-86 Richmond   30 1123 253  489         153 172  219  89  28  57  29  36  659
--------------------------------------------------------------------------------
TOTALS          122 4203 933 1755         517 646  668 347 121 264  84 145 2383

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Richmond   27.3  52.9        71.9  3.1  0.9  2.0  0.2  0.9  12.3
83-84 Richmond   35.3  55.1        77.3  5.2  1.2  2.1  0.7  1.5  21.3
84-85 Richmond   37.2  52.8        78.7  6.1  1.0  2.6  0.9  1.2  21.9
85-86 Richmond   37.4  51.7        89.0  7.3  0.9  1.9  1.0  1.2  22.0
-----------------------------------------------------------------------
TOTALS           34.5  53.2        80.0  5.5  1.0  2.2  0.7  1.2  19.5

Selected by Cleveland Cavaliers in 2nd round (#29 pick overall) of 1986 NBA
Draft.