Ron Kellogg, Kansas, 6-5, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Kansas     27  295  41  100          24  32   45  33  34 ...   0  12  106
83-84 Kansas     30  434  72  166          39  49   80  44  41  49   3  14  183
84-85 Kansas     34 1101 250  434          97 115  165  84  87  68   4  28  597
85-86 Kansas     39 1167 244  442         134 159  132  96 110  69   7  28  622
--------------------------------------------------------------------------------
TOTALS          130 2997 607 1142         294 355  422 257 272 ...  14  82 1508

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Kansas     10.9  41.0        75.0  1.7  1.3  ...  0.0  0.4   3.9
83-84 Kansas     14.5  43.4        79.6  2.7  1.4  1.6  0.1  0.5   6.1
84-85 Kansas     32.4  57.6        84.3  4.9  2.6  2.0  0.1  0.8  17.6
85-86 Kansas     29.9  55.2        84.3  3.4  2.8  1.8  0.2  0.7  15.9
-----------------------------------------------------------------------
TOTALS           23.1  53.2        82.8  3.2  2.1  ...  0.1  0.6  11.6

Selected by Atlanta Hawks in 2nd round (#42 pick overall) of 1986 NBA Draft.