Bobby Lee Hurt, Alabama, 6-9, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 Alabama 31 793 126 204 65 110 171 70 13 37 45 20 317
82-83 Alabama 32 1133 190 311 111 160 285 95 16 73 50 28 491
83-84 Alabama 30 1084 168 253 131 182 273 89 22 50 41 20 467
84-85 Alabama 33 1172 162 256 98 165 283 80 10 51 51 21 422
---------------------------------------------------------------------------------
TOTALS 126 4182 646 1024 405 617 1012 334 61 211 187 89 1697
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 Alabama 25.6 61.8 59.1 5.5 0.4 1.2 1.5 0.6 10.2
82-83 Alabama 35.4 61.1 69.4 8.9 0.5 2.3 1.6 0.9 15.3
83-84 Alabama 36.1 66.4 72.0 9.1 0.7 1.7 1.4 0.7 15.6
84-85 Alabama 35.5 63.3 59.4 8.6 0.3 1.5 1.5 0.6 12.8
-----------------------------------------------------------------------
TOTALS 33.2 63.1 65.6 8.0 0.5 1.7 1.5 0.7 13.5
Selected by Golden State Warriors in 2nd round (#42 pick overall) of 1985 NBA
Draft... Selected by Golden State Warriors in 6th round (#121 pick overall) of
1986 NBA Draft.