Dave Hoppen, Nebraska, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
82-83 Nebraska 32 829 163 311 119 159 161 104 41 64 19 16 445
83-84 Nebraska 30 1058 220 367 158 208 207 107 39 74 12 9 598
84-85 Nebraska 30 1155 270 418 164 210 258 100 39 58 13 23 704
85-86 Nebraska 19 669 151 245 118 147 147 56 30 34 11 14 420
--------------------------------------------------------------------------------
TOTALS 111 3711 804 1341 559 724 773 367 149 230 55 62 2167
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
82-83 Nebraska 25.9 52.4 74.8 5.0 1.3 2.0 0.6 0.5 13.9
83-84 Nebraska 35.3 59.9 76.0 6.9 1.3 2.5 0.4 0.3 19.9
84-85 Nebraska 38.5 64.6 78.1 8.6 1.3 1.9 0.4 0.8 23.5
85-86 Nebraska 35.2 61.6 80.3 7.7 1.6 1.8 0.6 0.7 22.1
-----------------------------------------------------------------------
TOTALS 33.4 60.0 77.2 7.0 1.3 2.1 0.5 0.6 19.5
Selected by Atlanta Hawks in 3rd round (#65 pick overall) of 1986 NBA Draft.