Baskerville Holmes, Memphis State, 6-7, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Memphis St 31  434  50  100          25  46  113  53  20  30  16  10  125
83-84 Memphis St 32  575  70  155          26  45  110  72  44  38  10  18  166
84-85 Memphis St 35 1060 136  255          63  85  206  88  45  39   3  23  335
85-86 Memphis St 34 1023 187  358         112 137  249  80  21  54   6  18  486
--------------------------------------------------------------------------------
TOTALS          132 3092 443  868         226 313  678 293 130 161  35  69 1112

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Memphis St 14.0  50.0        54.3  3.6  0.6  1.0  0.5  0.3   4.0
83-84 Memphis St 18.0  45.2        57.8  3.4  1.4  1.2  0.3  0.6   5.2
84-85 Memphis St 30.3  53.3        74.1  5.9  1.3  1.1  0.1  0.7   9.6
85-86 Memphis St 30.1  52.2        81.8  7.3  0.6  1.6  0.2  0.5  14.3
-----------------------------------------------------------------------
TOTALS           23.4  51.0        72.2  5.1  1.0  1.2  0.3  0.5   8.4

Selected by Milwaukee Bucks in 3rd round (#68 pick overall) of 1986 NBA Draft.