Ron Harper, Miami (OH), 6-6, F/G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Miami (OH) 28  887 148  298          64  95  195  70  62  84  29  62  360
83-84 Miami (OH) 30  989 197  367          94 165  229  85  64  66  30  42  488
84-85 Miami (OH) 31 1144 312  577         148 224  333 103  79  97  45  82  772
85-86 Miami (OH) 31 1144 312  572         133 200  362  84 133  88  71 101  757
--------------------------------------------------------------------------------
TOTALS          120 4164 969 1814         439 684 1119 342 338 335 175 287 2377

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Miami (OH) 31.7  49.7        67.4  7.0  2.2  3.0  1.0  2.2  12.9
83-84 Miami (OH) 33.0  53.7        57.0  7.6  2.1  2.2  1.0  1.4  16.3
84-85 Miami (OH) 36.9  54.1        66.1 10.7  2.5  3.1  1.5  2.6  24.9
85-86 Miami (OH) 36.9  54.5        66.5 11.7  4.3  2.8  2.3  3.3  24.4
-----------------------------------------------------------------------
TOTALS           34.7  53.4        64.2  9.3  2.8  2.8  1.5  2.4  19.8

Consensus 2nd Team All-American, 1986... Selected by Cleveland Cavaliers in
1st round (#8 pick overall) of 1986 NBA Draft.