Alvin Franklin, Houston, 6-2, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Houston    30  475  58  136          28  45   22  23  77  25   0  16  144
83-84 Houston    37 1204 160  338         139 173   55  54 157  36   4  36  459
84-85 Houston    30 1066 203  449         101 132   58  54 141  67   3  41  507
85-86 Houston    28 1085 224  506         126 167   61  69 127  72   2  31  574
--------------------------------------------------------------------------------
TOTALS          125 3830 645 1429         394 517  196 200 502 200   9 124 1684

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Houston    15.8  42.6        62.2  0.7  2.6  0.8  0.0  0.5   4.8
83-84 Houston    32.5  47.3        80.3  1.5  4.2  1.0  0.1  1.0  12.4
84-85 Houston    35.5  45.2        76.5  1.9  4.7  2.2  0.1  1.4  16.9
85-86 Houston    38.8  44.3        75.4  2.2  4.5  2.6  0.1  1.1  20.5
-----------------------------------------------------------------------
TOTALS           30.6  45.1        76.2  1.6  4.0  1.6  0.1  1.0  13.5

Selected by Sacramento Kings in 4th round (#80 pick overall) of 1986 NBA Draft.