Dave Feitl, Texas-El Paso, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 UTEP Did Not Play - Redshirted
82-83 UTEP 29 641 95 191 67 89 141 77 19 52 19 7 257
83-84 UTEP 31 575 82 176 40 60 132 76 25 31 26 8 204
84-85 UTEP 32 911 158 305 117 156 227 101 46 51 51 12 433
85-86 UTEP 33 1017 208 412 132 182 226 108 39 73 41 11 548
--------------------------------------------------------------------------------
TOTALS 125 3144 543 1084 356 487 726 362 129 207 137 38 1442
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 UTEP Did Not Play - Redshirted
82-83 UTEP 22.1 49.7 75.3 4.9 0.7 1.8 0.7 0.2 8.9
83-84 UTEP 18.5 46.6 66.7 4.3 0.8 1.0 0.8 0.3 6.6
84-85 UTEP 28.5 51.8 75.0 7.1 1.4 1.6 1.6 0.4 13.5
85-86 UTEP 30.8 50.5 72.5 6.8 1.2 2.2 1.2 0.3 16.6
-----------------------------------------------------------------------
TOTALS 25.2 50.1 73.1 5.8 1.0 1.7 1.1 0.3 11.5
Selected by Houston Rockets in 2nd round (#43 pick overall) of 1986 NBA Draft.