Bruce Douglas, Illinois, 6-4, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Illinois   32 1016 118  257   1   4  64  89   87  71 189  87   5  78  301
83-84 Illinois   31 1113 159  337          81 109  136  69 177  83   5  73  399
84-85 Illinois   35 1174 118  307          42  57  107  73 200 107   6  85  278
85-86 Illinois   32 1070 118  248          47  60   88  67 199  55  10  88  283
--------------------------------------------------------------------------------
TOTALS          130 4373 513 1149   1   4 234 315  418 280 765 332  26 324 1261

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Illinois   31.8  45.9  25.0  71.9  2.7  5.9  2.7  0.2  2.4   9.4
83-84 Illinois   35.9  47.2        74.3  4.4  5.7  2.7  0.2  2.4  12.9
84-85 Illinois   33.5  38.4        73.7  3.1  5.7  3.1  0.2  2.4   7.9
85-86 Illinois   33.4  47.6        78.3  2.8  6.2  1.7  0.3  2.8   8.8
-----------------------------------------------------------------------
TOTALS           33.6  44.6  25.0  74.3  3.2  5.9  2.6  0.2  2.5   9.7

Selected by Sacramento Kings in 3rd round (#57 pick overall) of 1986 NBA Draft.