Johnny Dawkins, Duke, 6-2, G
                 
                 G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Duke      28 1002  207  414  19  54  73 107  115  64 134 103  10  26  506
83-84 Duke      34 1306  263  547         133 160  138  65 138 114   4  38  659
84-85 Duke      31 1117  225  455         132 166  141  64 154  90   5  51  582
85-86 Duke      40 1324  331  603         147 181  142  77 129 107   5  53  809
--------------------------------------------------------------------------------
TOTALS         133 4749 1026 2019  19  54 485 614  536 270 555 414  24 168 2556

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Duke      35.8  50.0  35.2  68.2  4.1  4.8  3.7  0.4  0.9  18.1
83-84 Duke      38.4  48.1        83.1  4.1  4.1  3.4  0.1  1.1  19.4
84-85 Duke      36.0  49.5        79.5  4.5  5.0  2.9  0.2  1.6  18.8
85-86 Duke      33.1  54.9        81.2  3.6  3.2  2.7  0.1  1.3  20.2
----------------------------------------------------------------------
TOTALS          35.7  50.8  35.2  79.0  4.0  4.2  3.1  0.2  1.3  19.2

Naismith Award winner, 1986... Unanimous 1st Team All-American, 1986...
Consensus 1st Team All-American, 1985... Selected by San Antonio Spurs in 1st
round (#10 pick overall) of 1986 NBA Draft.