Len Bias, Maryland, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
82-83 Maryland   30  661  86  180   3  11  42  66  125  55  22  34  16  10  217
83-84 Maryland   32 1104 211  372          66  86  145  81  48  47  24  13  488
84-85 Maryland   37 1352 274  519         153 197  251 106  65 113  33  34  701
85-86 Maryland   32 1185 267  491         209 242  224  90  33  89  14  27  743
--------------------------------------------------------------------------------
TOTALS          131 4302 838 1562   3  11 470 591  745 332 168 283  87  84 2149

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
82-83 Maryland   22.0  47.8  27.3  63.6  4.2  0.7  1.1  0.5  0.3   7.2
83-84 Maryland   34.5  56.7        76.7  4.5  1.5  1.5  0.8  0.4  15.3
84-85 Maryland   36.5  52.8        77.7  6.8  1.8  3.1  0.9  0.9  18.9
85-86 Maryland   37.0  54.4        86.4  7.0  1.0  2.8  0.4  0.8  23.2
-----------------------------------------------------------------------
TOTALS           32.8  53.6  27.3  79.5  5.7  1.3  2.2  0.7  0.6  16.4

Unanimous 1st Team All-American, 1986... Consensus 2nd Team All-American,
1986... Selected by Boston Celtics in 1st round (#2 pick overall) of 1986 NBA
Draft.