William Bedford, Memphis State, 7-1, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
83-84 Memphis St 26  684 108  187          30  56  137  72  16  30  57   8  246
84-85 Memphis St 35 1099 179  330          68 101  265  89  33  67  91  14  426
85-86 Memphis St 32 1038 227  389          98 156  273  73  18  51  86  10  552
--------------------------------------------------------------------------------
TOTALS           93 2821 514  906         196 313  675 234  67 148 234  32 1224

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
83-84 Memphis St 26.3  57.8        53.6  5.3  0.6  1.2  2.2  0.3   9.5
84-85 Memphis St 31.4  54.2        67.3  7.6  0.9  1.9  2.6  0.4  12.2
85-86 Memphis St 32.4  58.4        62.8  8.5  0.6  1.6  2.7  0.3  17.3
-----------------------------------------------------------------------
TOTALS           30.3  56.7        62.6  7.3  0.7  1.6  2.5  0.3  13.2

3rd Team All-American (AP), 1986... Selected after junior season by Phoenix
Suns in 1st round (#6 pick overall) of 1986 NBA Draft.