Rafael Addison, Syracuse, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
82-83 Syracuse 31 572 110 211 41 63 98 66 37 40 12 19 261
83-84 Syracuse 32 1104 229 410 107 128 192 107 71 76 18 42 565
84-85 Syracuse 31 1110 235 452 101 139 180 85 79 61 20 47 571
85-86 Syracuse 32 1012 205 385 69 87 179 69 133 70 15 40 479
--------------------------------------------------------------------------------
TOTALS 126 3798 779 1458 318 417 649 327 320 247 65 148 1876
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
82-83 Syracuse 18.5 52.1 65.1 3.2 1.2 1.3 0.4 0.6 8.4
83-84 Syracuse 34.5 55.9 83.6 6.0 2.2 2.4 0.6 1.3 17.7
84-85 Syracuse 35.8 52.0 72.7 5.8 2.5 2.0 0.6 1.5 18.4
85-86 Syracuse 31.6 53.2 79.3 5.6 4.2 2.2 0.5 1.3 15.0
-----------------------------------------------------------------------
TOTALS 30.1 53.4 76.3 5.2 2.5 2.0 0.5 1.2 14.9
Selected by Phoenix Suns in 2nd round (#39 pick overall) of 1986 NBA Draft.