Brad Wright, UCLA, 6-11, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 UCLA 10 33 8 15 0 0 3 5 20 7 1 2 1 2 19
82-83 UCLA 28 318 40 74 0 0 14 27 88 46 3 15 15 9 94
83-84 UCLA 28 257 30 59 0 0 40 64 66 53 6 15 14 5 100
84-85 UCLA 33 1069 131 251 0 0 83 131 287 108 62 70 44 22 345
---------------------------------------------------------------------------------
TOTALS 99 1677 209 399 140 227 461 214 72 102 74 38 558
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 UCLA 3.3 53.3 60.0 2.0 0.1 0.2 0.1 0.2 1.9
82-83 UCLA 11.4 54.1 51.9 3.1 0.1 0.5 0.5 0.3 3.4
83-84 UCLA 9.2 50.8 62.5 2.4 0.2 0.5 0.5 0.2 3.6
84-85 UCLA 32.4 52.2 63.4 8.7 1.9 2.1 1.3 0.7 10.5
-----------------------------------------------------------------------
TOTALS 16.9 52.4 61.7 4.7 0.7 1.0 0.7 0.4 5.6
Selected by Golden State Warriors in 3rd round (#49 pick overall) of 1985 NBA
Draft.