Voise Winters, Bradley, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 Bradley    34  731 102  228          19  37  130  55  32 ...   9 ...  223
82-83 Bradley    29 1032 195  395          52  72  183  76  58 ...  19 ...  442
83-84 Bradley    27  959 172  344          71  94  179  65  44  54   4  16  415
84-85 Bradley    30 1125 262  496         104 142  194  71  70 ...  10 ...  628
--------------------------------------------------------------------------------
TOTALS          120 3847 731 1463         246 345  686 267 204 ...  42 ... 1708

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 Bradley    21.5  44.7        51.4  3.8  0.9  ...  0.3  ...   6.6
82-83 Bradley    35.6  49.4        72.2  6.3  2.0  ...  0.7  ...  15.2
83-84 Bradley    35.5  50.0        75.5  6.6  1.6  2.0  0.1  0.6  15.4
84-85 Bradley    37.5  52.8        73.2  6.5  2.3  ...  0.3  ...  20.9
-----------------------------------------------------------------------
TOTALS           32.1  50.0        71.3  5.7  1.7  ...  0.4  ...  14.2

Selected by Philadelphia 76ers in 2nd round (#44 pick overall) of 1985 NBA
Draft.