Barry Stevens, Iowa State, 6-5, F

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 Iowa St    26  767  132  287          74  97  116  73  30  61   4  22  338
82-83 Iowa St    28  917  190  409          89 116  145  67  54  59   1  34  469
83-84 Iowa St    29 1059  257  544         130 171  145  90  42  83   3  33  644
84-85 Iowa St    34 1211  301  607         137 171  138  74  57  78   2  43  739
---------------------------------------------------------------------------------
TOTALS          117 3954  880 1847         430 555  544 304 183 281  10 132 2190

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 Iowa St    29.5  46.0        76.3  4.5  1.2  2.3  0.2  0.8  13.0
82-83 Iowa St    32.8  46.5        76.7  5.2  1.9  2.1  0.0  1.2  16.8
83-84 Iowa St    36.5  47.2        76.0  5.0  1.4  2.9  0.1  1.1  22.2
84-85 Iowa St    35.6  49.6        80.1  4.1  1.7  2.3  0.1  1.3  21.7
-----------------------------------------------------------------------
TOTALS           33.8  47.6        77.5  4.6  1.6  2.4  0.1  1.1  18.7

Selected by Denver Nuggets in 2nd round (#43 pick overall) of 1985 NBA Draft.