Carey Scurry, Long Island, 6-9, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 NE Ok A&M 12 ... 69 127 13 23 117 35 36 44 32 38 151
82-83 LongIsland 20 ... 99 191 47 69 201 ... 6 ... 98 28 245
83-84 LongIsland 31 ... 226 417 126 175 418 ... 86 ... 115 92 578
84-85 LongIsland 28 ... 224 413 142 200 394 ... 87 ... 78 82 590
--------------------------------------------------------------------------------
Div I TOTALS 79 ... 549 1021 315 444 1013 ... 179 ... 291 202 1413
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 NE Ok A&M ... 54.3 56.5 9.8 3.0 3.7 2.7 3.2 12.6
82-83 LongIsland ... 51.8 68.1 10.1 0.3 ... 4.9 1.4 12.3
83-84 LongIsland ... 54.2 72.0 13.5 2.8 ... 3.7 3.0 18.6
84-85 LongIsland ... 54.2 71.0 14.1 3.1 ... 2.8 2.9 21.1
-----------------------------------------------------------------------
Div I TOTALS ... 53.8 70.9 12.8 2.3 ... 3.7 2.6 17.9
Selected by New York Knicks in 2nd round (#37 pick overall) of 1985 NBA Draft.