Detlef Schrempf, Washington, 6-10, F

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 Washington 28  314   33   73          26  47   56  54  13  22   2   3   92
82-83 Washington 31  958  124  266          81 113  211 115  44  76   8  17  329
83-84 Washington 31 1186  195  362         131 178  230  94  93  89  12  32  521
84-85 Washington 32 1180  191  342         125 175  255  90 134 116  20  17  507
---------------------------------------------------------------------------------
TOTALS          122 3638  543 1043         363 513  752 353 284 303  42  69 1449

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 Washington 11.2  45.2        55.3  2.0  0.5  0.8  0.1  0.1   3.3
82-83 Washington 30.9  46.6        71.7  6.8  1.4  2.5  0.3  0.5  10.6
83-84 Washington 38.3  53.9        73.6  7.4  3.0  2.9  0.4  1.0  16.8
84-85 Washington 36.9  55.8        71.4  8.0  4.2  3.6  0.6  0.5  15.8
-----------------------------------------------------------------------
TOTALS           29.8  52.1        70.8  6.2  2.3  2.5  0.3  0.6  11.9

3rd Team All-American (NABC), 1985... Selected by Dallas Mavericks in 1st
round (#8 pick overall) of 1985 NBA Draft.