Mike Schlegel, Virginia Commonwealth, 6-8, C

                  G  MIN   FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
81-82 VCU        28  549   40   78          30  49   88  62  13  32   3   7  110
82-83 VCU        31 1026  112  209   0   0  81 111  180  87  12  56  15  19  305
83-84 VCU        30 1000  127  231          90 120  215  73  13  51  11  17  344
84-85 VCU        32 1034  167  291          10 119  260  96  46  54  10  18  344
---------------------------------------------------------------------------------
TOTALS          121 3609  446  809   0   0 211 399  743 318  84 193  39  61 1103

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
81-82 VCU        19.6  51.3        61.2  3.1  0.5  1.1  0.1  0.3   3.9
82-83 VCU        33.1  53.6   0.0  73.0  5.8  0.4  1.8  0.5  0.6   9.8
83-84 VCU        33.3  55.0        75.0  7.2  0.4  1.7  0.4  0.6  11.5
84-85 VCU        32.3  57.4         8.4  8.1  1.4  1.7  0.3  0.6  10.8
-----------------------------------------------------------------------
TOTALS           29.8  55.1   0.0  52.9  6.1  0.7  1.6  0.3  0.5   9.1

Selected by New York Knicks in 5th round (#96 pick overall) of 1985 NBA Draft.