Blair Rasmussen, Oregon, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 Oregon 27 521 67 141 39 53 129 89 13 52 20 13 173
82-83 Oregon 27 819 160 296 80 116 146 101 27 78 21 6 400
83-84 Oregon 29 1017 196 377 90 112 176 88 31 34 42 7 482
84-85 Oregon 31 1081 195 381 109 151 222 107 34 65 33 14 499
---------------------------------------------------------------------------------
TOTALS 114 3438 618 1195 318 432 673 385 105 229 116 40 1554
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 Oregon 19.3 47.5 73.6 4.8 0.5 1.9 0.7 0.5 6.4
82-83 Oregon 30.3 54.1 69.0 5.4 1.0 2.9 0.8 0.2 14.8
83-84 Oregon 35.1 52.0 80.4 6.1 1.1 1.2 1.4 0.2 16.6
84-85 Oregon 34.9 51.2 72.2 7.2 1.1 2.1 1.1 0.5 16.1
-----------------------------------------------------------------------
TOTALS 30.2 51.7 73.6 5.9 0.9 2.0 1.0 0.4 13.6
Selected by Denver Nuggets in 1st round (#15 pick overall) of 1985 NBA Draft.