Chris Mullin, St John's, 6-6, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
81-82 St John's 30 1061 175 328 148 187 97 81 92 97 6 43 498
82-83 St John's 33 1210 228 395 173 197 123 69 101 94 8 39 629
83-84 St John's 27 1070 225 394 169 187 120 61 109 100 11 56 619
84-85 St John's 35 1327 251 482 192 233 169 68 151 90 17 73 694
---------------------------------------------------------------------------------
TOTALS 125 4668 879 1599 682 804 509 279 453 381 42 211 2440
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
81-82 St John's 35.4 53.4 79.1 3.2 3.1 3.2 0.2 1.4 16.6
82-83 St John's 36.7 57.7 87.8 3.7 3.1 2.8 0.2 1.2 19.1
83-84 St John's 39.6 57.1 90.4 4.4 4.0 3.7 0.4 2.1 22.9
84-85 St John's 37.9 52.1 82.4 4.8 4.3 2.6 0.5 2.1 19.8
-----------------------------------------------------------------------
TOTALS 37.3 55.0 84.8 4.1 3.6 3.0 0.3 1.7 19.5
National Player of the year (UPI, USBWA), 1985... Wooden Award Winner, 1985...
Unanimous 1st Team All-American, 1985... Consensus 2nd Team All-American, 1984...
3rd Team All-American (UPI), 1983... Selected by Golden State Warriors in 1st
round (#7 pick overall) of 1985 NBA Draft.